-50%
K&N 97-08 Ford F150 5.4L V8 Fuel Filter Cheap
Original price was: $18.99.$9.50Current price is: $9.50.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1998-2008,2010-2011 | Ford | Crown Victoria | Base | ||||
2006-2009 | Ford | Crown Victoria | Fleet | ||||
2002-2009 | Ford | Crown Victoria | LWB | ||||
1998-2011 | Ford | Crown Victoria | LX | ||||
2004-2006 | Ford | Crown Victoria | LX Sport | ||||
1998-2008 | Ford | Crown Victoria | Police Interceptor | ||||
1998-2005 | Ford | Crown Victoria | S | ||||
2005 | Ford | Crown Victoria | Special Edition | ||||
2003-2012 | Ford | E-150 | Base | ||||
2006-2007 | Ford | E-150 | Chateau | ||||
2006-2012 | Ford | E-150 | XL | ||||
2006-2012 | Ford | E-150 | XLT | ||||
2003-2005 | Ford | E-150 Club Wagon | Chateau | ||||
2003-2005 | Ford | E-150 Club Wagon | XL | ||||
2003-2005 | Ford | E-150 Club Wagon | XLT | ||||
1997-2002 | Ford | E-150 Econoline | Base | ||||
1997-2000 | Ford | E-150 Econoline | XL | ||||
2001-2002 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
2001-2002 | Ford | E-150 Econoline Club Wagon | XL | ||||
2001-2002 | Ford | E-150 Econoline Club Wagon | XLT | ||||
2003-2012 | Ford | E-250 | Base | ||||
1997-2002 | Ford | E-250 Econoline | Base | ||||
1997-2000 | Ford | E-250 Econoline | XL | ||||
2003-2005 | Ford | E-350 Club Wagon | Chateau | ||||
2003-2005 | Ford | E-350 Club Wagon | XL | ||||
2003-2005 | Ford | E-350 Club Wagon | XLT | ||||
1997-1998 | Ford | E-350 Econoline | Base | ||||
1997-1998 | Ford | E-350 Econoline | XL | ||||
2001-2002 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
2001-2002 | Ford | E-350 Econoline Club Wagon | XL | ||||
2001-2002 | Ford | E-350 Econoline Club Wagon | XLT | ||||
1999-2012 | Ford | E-350 Super Duty | Base | ||||
2006 | Ford | E-350 Super Duty | Chateau | ||||
1999-2000,2006-2012 | Ford | E-350 Super Duty | XL | ||||
2006-2012 | Ford | E-350 Super Duty | XLT | ||||
2001-2002 | Ford | E-450 Econoline Super Duty | Custom | ||||
2004-2012 | Ford | E-450 Super Duty | Base | ||||
2003 | Ford | E-450 Super Duty | Custom | ||||
2002 | Ford | E-550 Econoline Super Duty | Custom | ||||
2003 | Ford | E-550 Super Duty | Custom | ||||
1999-2006 | Ford | Expedition | Eddie Bauer | ||||
2006 | Ford | Expedition | King Ranch | ||||
2005-2006 | Ford | Expedition | Limited | ||||
2004 | Ford | Expedition | NBX | ||||
2004-2006 | Ford | Expedition | XLS | ||||
1999-2006 | Ford | Expedition | XLT | ||||
2004,2006 | Ford | Expedition | XLT Sport | ||||
1999-2005 | Ford | Explorer | Eddie Bauer | ||||
1999-2005 | Ford | Explorer | Limited | ||||
2004 | Ford | Explorer | NBX | ||||
2000-2003 | Ford | Explorer | Postal | ||||
1999-2000 | Ford | Explorer | Sport | ||||
1999 | Ford | Explorer | XL | ||||
2000-2001 | Ford | Explorer | XL Fleet | ||||
1999-2005 | Ford | Explorer | XLS | ||||
2004-2005 | Ford | Explorer | XLS Sport | ||||
1999-2005 | Ford | Explorer | XLT | ||||
2004-2005 | Ford | Explorer | XLT Sport | ||||
2001 | Ford | Explorer Sport | Base | ||||
2003 | Ford | Explorer Sport | XLS | ||||
2003 | Ford | Explorer Sport | XLT | ||||
2005 | Ford | Explorer Sport Trac | Adrenalin | ||||
2001 | Ford | Explorer Sport Trac | Base | ||||
2002 | Ford | Explorer Sport Trac | XL | ||||
2003-2005 | Ford | Explorer Sport Trac | XLS | ||||
2003-2005 | Ford | Explorer Sport Trac | XLT | ||||
1999-2000 | Ford | F-150 | Base | ||||
2007-2008 | Ford | F-150 | FX2 | ||||
2004-2008 | Ford | F-150 | FX4 | ||||
2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition | ||||
2001-2003,2005-2008 | Ford | F-150 | King Ranch | ||||
1999-2008 | Ford | F-150 | Lariat | ||||
1999-2003 | Ford | F-150 | Lightning | ||||
2008 | Ford | F-150 | Limited | ||||
2004-2006 | Ford | F-150 | STX | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
1999-2008 | Ford | F-150 | XL | ||||
1999-2008 | Ford | F-150 | XLT | ||||
2004 | Ford | F-150 Heritage | SVT Lightning | ||||
2004 | Ford | F-150 Heritage | XL | ||||
2004 | Ford | F-150 Heritage | XLT | ||||
1999 | Ford | F-250 | Base | ||||
1999 | Ford | F-250 | Lariat | ||||
1999 | Ford | F-250 | XL | ||||
1999 | Ford | F-250 | XLT | ||||
2008 | Ford | F-250 Super Duty | FX4 | ||||
2005,2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
2005-2008 | Ford | F-250 Super Duty | King Ranch | ||||
2003,2005-2008 | Ford | F-250 Super Duty | Lariat | ||||
2003,2005-2008 | Ford | F-250 Super Duty | XL | ||||
2003,2005-2008 | Ford | F-250 Super Duty | XLT | ||||
2008 | Ford | F-350 Super Duty | FX4 | ||||
2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | ||||
2003-2008 | Ford | F-350 Super Duty | King Ranch | ||||
2002-2008 | Ford | F-350 Super Duty | Lariat | ||||
2002-2008 | Ford | F-350 Super Duty | XL | ||||
2002-2008 | Ford | F-350 Super Duty | XLT | ||||
2005-2007 | Ford | Five Hundred | Limited | ||||
2005-2006 | Ford | Five Hundred | SE | ||||
2005-2007 | Ford | Five Hundred | SEL | ||||
2000-2004 | Ford | Focus | LX | ||||
2007-2008 | Ford | Focus | S | ||||
2000-2004,2007-2008 | Ford | Focus | SE | ||||
2007-2008 | Ford | Focus | SES | ||||
2000 | Ford | Focus | Sony Limited Edition | ||||
2007 | Ford | Focus | ST | ||||
2002-2004 | Ford | Focus | SVT | ||||
2000-2004 | Ford | Focus | ZTS | ||||
2002-2004 | Ford | Focus | ZTW | ||||
2000-2006 | Ford | Focus | ZX3 | ||||
2005-2006 | Ford | Focus | ZX4 | ||||
2005-2006 | Ford | Focus | ZX4 ST | ||||
2002-2006 | Ford | Focus | ZX5 | ||||
2005-2006 | Ford | Focus | ZXW | ||||
2004-2005 | Ford | Freestar | Base | ||||
2004-2005 | Ford | Freestar | Limited | ||||
2004-2005 | Ford | Freestar | S | ||||
2004-2005 | Ford | Freestar | SE | ||||
2004-2005 | Ford | Freestar | SEL | ||||
2004-2005 | Ford | Freestar | SES | ||||
2005-2007 | Ford | Freestyle | Limited | ||||
2005-2006 | Ford | Freestyle | SE | ||||
2005-2007 | Ford | Freestyle | SEL | ||||
1998-2004 | Ford | Mustang | Base | ||||
1998-2004 | Ford | Mustang | GT | ||||
2001 | Ford | Mustang | GT Bullitt | ||||
2003-2004 | Ford | Mustang | Mach 1 | ||||
1998-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra | ||||
2003 | Ford | Mustang | SVT Cobra 10th Anniversary | ||||
2000 | Ford | Mustang | SVT Cobra R | ||||
1998 | Ford | Ranger | Splash | ||||
1998-1999 | Ford | Ranger | XL | ||||
1998-1999 | Ford | Ranger | XLT | ||||
2002 | Ford | Thunderbird | Base | ||||
2002 | Ford | Thunderbird | Neiman Marcus | ||||
1999 | Ford | Windstar | 3.0L | ||||
1999-2003 | Ford | Windstar | Base | ||||
2000-2003 | Ford | Windstar | Limited | ||||
1999-2003 | Ford | Windstar | LX | ||||
1999-2003 | Ford | Windstar | SE | ||||
2001-2002 | Ford | Windstar | SE Sport | ||||
1999-2003 | Ford | Windstar | SEL | ||||
2000-2008 | Jaguar | S-Type | Base | ||||
2003-2008 | Jaguar | S-Type | R | ||||
2005 | Jaguar | S-Type | Sport | ||||
2006 | Jaguar | S-Type | VDP Edition | ||||
2010 | Jaguar | XF | Base | ||||
2009 | Jaguar | XF | Luxury | ||||
2010 | Jaguar | XF | Premium | ||||
2009 | Jaguar | XF | Premium Luxury | ||||
2009-2010 | Jaguar | XF | Supercharged | ||||
2010 | Jaguar | XFR | Base | ||||
2002 | Lincoln | Blackwood | Base | ||||
2000-2002 | Lincoln | LS | Base | ||||
2001-2002 | Lincoln | LS | LSE | ||||
2006 | Lincoln | Mark LT | Base | ||||
2015-2016 | Lincoln | MKZ | Base | ||||
2015-2018 | Lincoln | MKZ | Black Label | ||||
2015-2018 | Lincoln | MKZ | Black Label Hybrid | ||||
2015-2016 | Lincoln | MKZ | Hybrid | ||||
2017-2018 | Lincoln | MKZ | Premiere | ||||
2017-2018 | Lincoln | MKZ | Premiere Hybrid | ||||
2017-2018 | Lincoln | MKZ | Reserve | ||||
2017-2018 | Lincoln | MKZ | Reserve Hybrid | ||||
2017-2018 | Lincoln | MKZ | Select | ||||
2017-2018 | Lincoln | MKZ | Select Hybrid | ||||
1999-2005 | Lincoln | Navigator | Base | ||||
2006 | Lincoln | Navigator | Luxury | ||||
2006 | Lincoln | Navigator | Ultimate | ||||
1998-1999 | Lincoln | Town Car | Base | ||||
1998-2003 | Lincoln | Town Car | Cartier | ||||
2001-2003 | Lincoln | Town Car | Cartier L | ||||
2006-2007 | Lincoln | Town Car | Designer Series | ||||
1998-2010 | Lincoln | Town Car | Executive | ||||
2001-2011 | Lincoln | Town Car | Executive L | ||||
2003 | Lincoln | Town Car | Executive Protection Series | ||||
2004-2006 | Lincoln | Town Car | Protection Series | ||||
1998-2007 | Lincoln | Town Car | Signature | ||||
2005-2011 | Lincoln | Town Car | Signature L | ||||
2005-2011 | Lincoln | Town Car | Signature Limited | ||||
2004 | Lincoln | Town Car | Ultimate | ||||
2004 | Lincoln | Town Car | Ultimate L | ||||
1998-1999 | Mazda | B2500 | SE | ||||
1998-1999 | Mazda | B2500 | SX | ||||
1999 | Mazda | B2500 | Troy Lee | ||||
1998-1999 | Mazda | B3000 | SE | ||||
1998 | Mazda | B3000 | SX | ||||
1999 | Mazda | B3000 | Troy Lee | ||||
1998-1999 | Mazda | B4000 | SE | ||||
1998-2008 | Mercury | Grand Marquis | GS | ||||
2005 | Mercury | Grand Marquis | GSL | ||||
2005 | Mercury | Grand Marquis | Limited Edition | ||||
1998-2011 | Mercury | Grand Marquis | LS | ||||
2003 | Mercury | Grand Marquis | LSE | ||||
2005 | Mercury | Grand Marquis | Ultimate Edition | ||||
2003-2004 | Mercury | Marauder | Base | ||||
2006-2009 | Mercury | Milan | Base | ||||
2006-2009 | Mercury | Milan | Premier | ||||
2005-2007 | Mercury | Montego | Luxury | ||||
2005-2007 | Mercury | Montego | Premier | ||||
Title | Default Title |
---|
joinvoyagerus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart